<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADTELLIGENCE PR 2.0 – aka Future Web Strategy &#187; web</title>
	<atom:link href="http:///de/blog/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://adtelligence.de/de/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vint Cerf looks ahead &#8211; What&#8217;s Next with the Internet</title>
		<link>http://adtelligence.de/de/blog/2010/01/30/vint-cerf-looks-ahead-whats-next-with-the-internet/</link>
		<comments>http://adtelligence.de/de/blog/2010/01/30/vint-cerf-looks-ahead-whats-next-with-the-internet/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:21:03 +0000</pubDate>
		<dc:creator>michael-altendorf</dc:creator>
				<category><![CDATA[web 2.0 strategy]]></category>
		<category><![CDATA[churchill club]]></category>
		<category><![CDATA[future web strategy]]></category>
		<category><![CDATA[google evangelist]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[vint cerf]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2010/01/30/vint-cerf-looks-ahead-whats-next-with-the-internet/</guid>
		<description><![CDATA[The famous internet pioneer and on of the &#8220;fathers of the internet&#8221; Vint Cerf talks about the upcoming trends. This is brand new from January 2010

PS: There are several more videos at the churchill club youtube channel
http://www.youtube.com/ChurchillClub#p/f
e.g. from Facebook, Michael Dell, Larry Ellison and many more.
On Google Video you find several more videos where Vint [...]]]></description>
			<content:encoded><![CDATA[<p>The famous internet pioneer and on of the &#8220;fathers of the internet&#8221; Vint Cerf talks about the upcoming trends. This is brand new from January 2010</p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OWev5BDZzrI" /><param name="allowfullscreen" value="true" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/OWev5BDZzrI" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>PS: There are several more videos at the churchill club youtube channel<br />
http://www.youtube.com/ChurchillClub#p/f<br />
e.g. from Facebook, Michael Dell, Larry Ellison and many more.</p>
<p>On Google Video you find several more videos where Vint explains the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2010/01/30/vint-cerf-looks-ahead-whats-next-with-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric about his start-up, problems (and why it could fail)</title>
		<link>http://adtelligence.de/de/blog/2009/01/09/eric-about-his-start-up-problems-and-why-it-could-fail/</link>
		<comments>http://adtelligence.de/de/blog/2009/01/09/eric-about-his-start-up-problems-and-why-it-could-fail/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:26:58 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[the art not to start]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2009/01/09/eric-about-his-start-up-problems-and-why-it-could-fail/</guid>
		<description><![CDATA[Most business plan books are about &#8220;The art of the Start&#8221; or how to start etc but Eric explains the problems which you will habe in reality: Why your web startup will fail
In a nuthsell:

You won’t have an audience
You’re going to run out of cash
You’ll get frustrated
The emotional rollercoaster will beat you
You’ll get excited about [...]]]></description>
			<content:encoded><![CDATA[<p>Most business plan books are about <a href="http://www.amazon.com/Art-Start-Time-Tested-Battle-Hardened-Starting/dp/1591840562">&#8220;The art of the Start&#8221;</a> or how to start etc but Eric explains the problems which you will habe in reality: <a title="Permanent Link: Why your web startup will fail" rel="bookmark" href="http://www.ideasonideas.com/2009/01/startup_fail/">Why your web startup will fail</a></p>
<p><strong>In a nuthsell:</strong></p>
<ul>
<li>You won’t have an audience</li>
<li>You’re going to run out of cash</li>
<li>You’ll get frustrated</li>
<li>The emotional rollercoaster will beat you</li>
<li>You’ll get excited about something elseBut it probably won’t be the competition</li>
</ul>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2009/01/09/eric-about-his-start-up-problems-and-why-it-could-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Kabel zwischen Asien und Nord Amerika gekappt</title>
		<link>http://adtelligence.de/de/blog/2008/12/19/internet-kabel-zwischen-asien-und-nord-amerika-gekappt/</link>
		<comments>http://adtelligence.de/de/blog/2008/12/19/internet-kabel-zwischen-asien-und-nord-amerika-gekappt/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:30:59 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[asien]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[gekappt]]></category>
		<category><![CDATA[internet kabel]]></category>
		<category><![CDATA[leitung]]></category>
		<category><![CDATA[nord amerika]]></category>
		<category><![CDATA[unterbrochen]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/12/19/internet-kabel-zwischen-asien-und-nord-amerika-gekappt/</guid>
		<description><![CDATA[Wie seit ein paar Minuten einige Nachrichtenagenturen berichten sind 3 der 4 Leitungen zwischen Asien und Nord Amerika abgeschnitten.
Dabei kam es in einigen Ländern zu massiven Ausfall von Telefon und Internet. Auch hier in Deutschland sind ausländische Seiten sehr langsam.
Weitere Infos bei ZDNET:
http://blogs.zdnet.com/gadgetreviews/?p=669
oder AFP
http://www.google.com/hostednews/afp/article/ALeqM5gFTLpORoavPS_co5T-1LQSL8kzGQ
oder ORF
http://news.orf.at/?href=http%3A%2F%2Fnews.orf.at%2Fticker%2F312125.html
Interroute hat die Meldung herausgebracht und hier steht dann noch mehr [...]]]></description>
			<content:encoded><![CDATA[<p>Wie seit ein paar Minuten einige Nachrichtenagenturen berichten sind 3 der 4 Leitungen zwischen Asien und Nord Amerika abgeschnitten.</p>
<p>Dabei kam es in einigen Ländern zu massiven Ausfall von Telefon und Internet. Auch hier in Deutschland sind ausländische Seiten sehr langsam.</p>
<p>Weitere Infos bei ZDNET:</p>
<p><a href="http://blogs.zdnet.com/gadgetreviews/?p=669">http://blogs.zdnet.com/gadgetreviews/?p=669</a></p>
<p>oder AFP</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5gFTLpORoavPS_co5T-1LQSL8kzGQ">http://www.google.com/hostednews/afp/article/ALeqM5gFTLpORoavPS_co5T-1LQSL8kzGQ</a></p>
<p>oder ORF</p>
<p><a href="http://news.orf.at/?href=http%3A%2F%2Fnews.orf.at%2Fticker%2F312125.html">http://news.orf.at/?href=http%3A%2F%2Fnews.orf.at%2Fticker%2F312125.html</a></p>
<p>Interroute hat die Meldung herausgebracht und hier steht dann noch mehr darüber</p>
<p><a href="http://timesonline.typepad.com/technology/2008/12/is-the-internet.html">http://timesonline.typepad.com/technology/2008/12/is-the-internet.html</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/12/19/internet-kabel-zwischen-asien-und-nord-amerika-gekappt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very interesting slides on Business Model Innovation and Management 2.0</title>
		<link>http://adtelligence.de/de/blog/2008/05/18/very-interesting-slides-on-business-model-innovation-and-management-20/</link>
		<comments>http://adtelligence.de/de/blog/2008/05/18/very-interesting-slides-on-business-model-innovation-and-management-20/#comments</comments>
		<pubDate>Sun, 18 May 2008 11:13:05 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[enterprise 2-0]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[business mode]]></category>
		<category><![CDATA[business network transformation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/05/18/very-interesting-slides-on-business-model-innovation-and-management-20/</guid>
		<description><![CDATA[
 &#124; View &#124; Upload your own
You will discover several other presentations on slideshare about this topic
Thanks Alex from www.Alvetica.com for this. Really great work!!
If the direct slideshow is not working try out this link.
http://www.slideshare.net/search/slideshow?q=business+model&#38;submit=post
There are several ppt on this topic!
 
]]></description>
			<content:encoded><![CDATA[<div id="__ss_53517" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=management20-competitive-advantage-through-business-model-design-innovation-14836" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=management20-competitive-advantage-through-business-model-design-innovation-14836" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img style="border:0px none;margin-bottom:-5px" src="http://static.slideshare.net/swf/logo_embd.png" alt="SlideShare" /></a> | <a title="View 'Management2.0: Competitive Advantage through Business Model Design &amp; Innovation' on SlideShare" href="http://www.slideshare.net/Alex.Osterwalder/management20-competitive-advantage-through-business-model-design-innovation?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
<p>You will discover several other presentations on slideshare about this topic</p>
<p>Thanks Alex from <a href="http://www.Alvetica.com">www.Alvetica.com</a> for this. Really great work!!</p>
<p>If the direct slideshow is not working try out this link.</p>
<p><a href="http://www.slideshare.net/search/slideshow?q=business+model&amp;submit=post">http://www.slideshare.net/search/slideshow?q=business+model&amp;submit=post</a></p>
<p>There are several ppt on this topic!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/05/18/very-interesting-slides-on-business-model-innovation-and-management-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Eventus &#8211; Web 2.0 meets business processes</title>
		<link>http://adtelligence.de/de/blog/2008/05/13/sap-eventus-web-20-meets-business-processes/</link>
		<comments>http://adtelligence.de/de/blog/2008/05/13/sap-eventus-web-20-meets-business-processes/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[enterprise 2-0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SAP web 2.0]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0 sap innovation]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/05/13/sap-eventus-web-20-meets-business-processes/</guid>
		<description><![CDATA[at blip.tv you will find a cool video on SAP&#8217;s newest innovations: 
Full Screen and Source: http://sapnwpadev.blip.tv/#858165

 
at blip.tv you will find a video on SAP’s newest innovations. This is sooo cool and you haven’t seen such things before!!!
Quote: Preview of an SAP Netweaver innovation project in development:
Unexpected events disrupt structured business processes, e.g. the discontinuation of a [...]]]></description>
			<content:encoded><![CDATA[<p>at blip.tv you will find a cool video on SAP&#8217;s newest innovations: </p>
<p>Full Screen and Source: <a href="http://sapnwpadev.blip.tv/#858165">http://sapnwpadev.blip.tv/#858165</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="412" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AwGL2Tc" /><embed type="application/x-shockwave-flash" width="412" height="340" src="http://blip.tv/play/AwGL2Tc"></embed></object></p>
<p> </p>
<p>at blip.tv you will find a video on SAP’s newest innovations. This is sooo cool and you haven’t seen such things before!!!</p>
<blockquote><p>Quote: <span><span style="font-family: Lucida Sans;">Preview of an SAP Netweaver innovation project in development:<br />
Unexpected events disrupt structured business processes, e.g. the discontinuation of a manufacturing part by a supplier.<br />
End users can build a situational composite application to address the need of their situation, add content from different sources, and invite co-workers and experts to resolve the problem.<br />
Eventus captures the collective intelligence in a rich context, and provides actionable best practices. </span></span></p></blockquote>
<p> Source: <a href="http://sapnwpadev.blip.tv/#858165"><span style="color: #265e15;">http://sapnwpadev.blip.tv/#858165</span></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/05/13/sap-eventus-web-20-meets-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webby Award winners</title>
		<link>http://adtelligence.de/de/blog/2008/05/07/webby-award-winners/</link>
		<comments>http://adtelligence.de/de/blog/2008/05/07/webby-award-winners/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best web pages]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webby awards]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/05/07/webby-award-winners/</guid>
		<description><![CDATA[yesterday the 12. Webby Awards took place and the best webpages were honored.
The were a lot of categories:
http://www.webbyawards.com/webbys/current.php?season=12
and a lot of cool pages to look at. For example the best startpage could
be seen here:
http://www.lafilm.com/flash/index.html
The best navigation structure has www.ted.com
but i like much more this nominee
http://www.blenderbox.com/
Flickr also won, but the Pentax Gallery is also not bad [...]]]></description>
			<content:encoded><![CDATA[<p>yesterday the 12. Webby Awards took place and the best webpages were honored.</p>
<p>The were a lot of categories:</p>
<p><a href="http://www.webbyawards.com/webbys/current.php?season=12">http://www.webbyawards.com/webbys/current.php?season=12</a></p>
<p>and a lot of cool pages to look at. For example the best startpage could</p>
<p>be seen here:</p>
<p><span style="text-decoration: underline;"><span style="color: #800080;"><a href="http://www.lafilm.com/flash/index.html">http://www.lafilm.com/flash/index.html</a></span></span></p>
<p>The best navigation structure has <a href="http://www.ted.com">www.ted.com</a></p>
<p>but i like much more this nominee</p>
<p><a href="http://www.blenderbox.com/">http://www.blenderbox.com/</a></p>
<p>Flickr also won, but the Pentax Gallery is also not bad looking</p>
<p><a href="http://www.pentaxphotogallery.com">http://www.pentaxphotogallery.com</a>. But i love my Flickr Account so no reason to change.</p>
<p><a href="http://www.last.fm">www.last.fm</a> was not mentioned, but i do not know why.</p>
<p>Also Apple won in a lot of categories</p>
<p>A cool animation could be soon at Coca Cola <a href="http://www.coca-cola.com/HF/index.jsp">http://www.coca-cola.com/HF/index.jsp</a></p>
<p>The coolest thing for a loading page (in %) you have ever seen is visible here:</p>
<p><a href="http://unlimited.orange.co.uk/flash/go">http://unlimited.orange.co.uk/flash/go</a></p>
<p>Shit, I am still at letter B (A-Z) and the Webby list seems not to end and there are a lot of cool pages left: So have a look on your own!</p>
<p><a href="http://www.webbyawards.com/webbys/current.php?season=12">http://www.webbyawards.com/webbys/current.php?season=12</a></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/05/07/webby-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet economics and business models for the future</title>
		<link>http://adtelligence.de/de/blog/2007/11/23/internet-economics-and-business-models-for-the-future/</link>
		<comments>http://adtelligence.de/de/blog/2007/11/23/internet-economics-and-business-models-for-the-future/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:27:46 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[micropayment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet economy]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2007/11/23/internet-economics-and-business-models-for-the-future/</guid>
		<description><![CDATA[Techdirt
http://techdirt.com/articles/20071121/083858.shtml
and J. Lanier
http://www.nytimes.com/2007/11/20/opinion/20lanier.html?_r=2&#38;ref=opinion&#38;oref=slogin&#38;oref=slogin
 from New York Times talk about internet strategy and how to create revenue in the web.
There is a trade off between generating revenues with free content and ads  on the one side, and on the other side micropayment which are on the radar since years but are still not established.
In my opinion micropayments are not [...]]]></description>
			<content:encoded><![CDATA[<p>Techdirt</p>
<p><a href="http://techdirt.com/articles/20071121/083858.shtml">http://techdirt.com/articles/20071121/083858.shtml</a></p>
<p>and J. Lanier</p>
<p><a href="http://www.nytimes.com/2007/11/20/opinion/20lanier.html?_r=2&amp;ref=opinion&amp;oref=slogin&amp;oref=slogin">http://www.nytimes.com/2007/11/20/opinion/20lanier.html?_r=2&amp;ref=opinion&amp;oref=slogin&amp;oref=slogin</a></p>
<p> from New York Times talk about internet strategy and how to create revenue in the web.</p>
<p>There is a trade off between generating revenues with free content and ads  on the one side, and on the other side micropayment which are on the radar since years but are still not established.</p>
<p>In my opinion micropayments are not going to succeed in the end due to the several possibilities getting free content on the web. Also if all companies start introducing micropayments for the offering or in general for information it would be everytime an attraction for a vendor to deviate from this position and building a monopoly in a market niche with free ad based business model.</p>
<p>So if ad based models for virtual content is the future all real products should get more expensive. You can see this in music business. Since napster started 10 years ago the revenues from selling cds break down and so the price for attending a concert increases every year. Also DRM is no final solution. As you could see Amazon uses this to attack itunes etc. with lower prices and without DRM.</p>
<p>If this art of acting in the business is comparable to other solution we are going to see increasing prices for real products in the future. The revenue from these products are athwart subventions for the freee information in the net due to the thing, that the costs of marketing in the web and so the free web inforamtion have to be paid with this revenues. So there is a significant dependancen between survival of the internet companies which offer free content and traditional business. Also consulting companies, and in general, service companies could benefit because they are not directly involved in this business and could create higher margins with lower costs of prodcution and selling their products. Enough for the morning. Time for lunch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2007/11/23/internet-economics-and-business-models-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes on internet trade and virtual worlds</title>
		<link>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/</link>
		<comments>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 01:20:57 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d web]]></category>
		<category><![CDATA[3d world]]></category>
		<category><![CDATA[3d worlds]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[altendorf]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter clubs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dan miller]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[e gold]]></category>
		<category><![CDATA[earning money]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emoney]]></category>
		<category><![CDATA[enteprise 2.0]]></category>
		<category><![CDATA[enteprise2.0]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2-0]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future money]]></category>
		<category><![CDATA[future of money]]></category>
		<category><![CDATA[games opensource michaelaltendorf michael altendorf]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[gold farmers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet server]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[julian dibbell]]></category>
		<category><![CDATA[LETS]]></category>
		<category><![CDATA[linden dollar]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meridian 59]]></category>
		<category><![CDATA[metanomics]]></category>
		<category><![CDATA[metasearch]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[metaversed]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael altendorf]]></category>
		<category><![CDATA[michaelaltendorf]]></category>
		<category><![CDATA[michaelaltendorrf]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[mmog]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MUD]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[o reilly]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[online money]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[play money]]></category>
		<category><![CDATA[Posted by Michael Altendorf under 2.0]]></category>
		<category><![CDATA[rmt]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxing]]></category>
		<category><![CDATA[technologie]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual earth]]></category>
		<category><![CDATA[virtual economics]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[virtual tax]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[W 2.0]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0.sap web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[western union]]></category>
		<category><![CDATA[wikinomics]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/</guid>
		<description><![CDATA[Download my thesis as pdf:
http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf
]]></description>
			<content:encoded><![CDATA[<p>Download my thesis as pdf:</p>
<p><a href="http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf">http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
