<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADTELLIGENCE PR 2.0 – aka Future Web Strategy &#187; microsoft</title>
	<atom:link href="http:///de/blog/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://adtelligence.de/de/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting over Panel Discussion &#8211; Churchill Club @ Microsoft in Mountain View</title>
		<link>http://adtelligence.de/de/blog/2009/02/26/starting-over-panel-discussion-churchill-club-microsoft-in-mountain-view/</link>
		<comments>http://adtelligence.de/de/blog/2009/02/26/starting-over-panel-discussion-churchill-club-microsoft-in-mountain-view/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:35:17 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[12seconds]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[churchill club]]></category>
		<category><![CDATA[dfj]]></category>
		<category><![CDATA[jurvetson]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pounce]]></category>
		<category><![CDATA[technology review]]></category>
		<category><![CDATA[twitter is the next big thing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[starting over]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2009/02/26/starting-over-panel-discussion-churchill-club-microsoft-in-mountain-view/</guid>
		<description><![CDATA[Yesterday evening there were a great discussion at the Churchill Club.
The event was hosted at Microsoft in Mountain View. Several entrepreneurs and Silicon Valley insiders attended.
Executive Summary:
The big question was: Why start in a recession and how to raise money?
The answer in a nutshell: Twitter will be the next big thing (and they also do not need [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening there were a great discussion at the <a href="http://www.churchillclub.org/eventDetail.jsp?EVT_ID=804" target="_blank">Churchill Club.</a></p>
<p>The event was hosted at Microsoft in Mountain View. Several entrepreneurs and Silicon Valley insiders attended.</p>
<p><strong>Executive Summary:</strong></p>
<p>The big question was: Why start in a recession and how to raise money?</p>
<p>The answer in a nutshell: Twitter will be the next big thing (and they also do not need a business model to raise $35Million) So just start. If you not get money directly it is good for the character to learn bootstrapping.</p>
<p> </p>
<p>Okay, in reality the answer was a bit more differentiated and answered by some real entrepreneurs and a VC:</p>
<p><strong>Long Version:</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="536">
<tbody>
<tr>
<td width="350"> </td>
<p><strong>The speakers:</strong></p>
<p><span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Leah Culver,</span> <span class="font11px">Founder, Pownce</span><br />
<span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Dave Goldberg,</span> <span class="font11px">Entrepreneur-in-Residence, Benchmark Capital</span><br />
<span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Steve Jurvetson,</span> <span class="font11px">Managing Director, Draper Fisher Jurvetson</span><br />
<span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Sol Lipman,</span> <span class="font11px">Co-founder, 12 Seconds</span><br />
<span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Krishna Subramanian,</span> <span class="font11px">Co-Founder, Mobclix</span></p>
<p> <br />
<a title="ChurchillClub Panel Discussion @ Microsoft by Michael Altendorf, on Flickr" href="http://www.flickr.com/photos/michaelawayfromhome/3310011363/"><img src="http://farm4.static.flickr.com/3664/3310011363_cfea95d8cd.jpg" alt="ChurchillClub Panel Discussion @ Microsoft" width="500" height="253" /></a><br />
 </p>
<p><span class="font11px"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" /><strong>Moderator:</strong></span><br />
<span class="font11pxBold"><img src="http://www.digital-swimming.com/wp-admin/images/spacer.gif" alt="" width="1" height="2" />Jason Pontin,</span> <span class="font11px">Editor in Chief, Publisher of Technology Review; former Editor of Red Herring Magazine</span></p>
<p><strong>From the homepage</strong>:</p>
<p><em>Some believe that economic downturns are among the best times to turn great ideas into lasting companies: entrepreneurs are between gigs, money is cheap, and everyone feels the pressure to operate more efficiently.</em></p>
<p><em>Join us as the Churchill Club gathers a few of Silicon Valley’s most interesting and renowned entrepreneurs who left their most recent companies and have either founded a new startup or are working on a new project. Hear them reflect on these decisions and debate what it takes for a startup to get funding and thrive in today’s challenging market. Respected venture capitalist Steve Jurvetson will join the discussion to add the VC perspective.</em> </p>
<p>____</p>
<p>All guys in the panel agreed. It will be a hard time in this year but all successful entrepreneurs will take that risk.</p>
<p>It is harder to get money. But if it comes to that point. <a href="http://www.dfj.com/team/SteveJurvetson.shtml">Steve Jurvetson </a>co founder of he big VC guys <a href="http://www.dfj.com/">DFJ</a> recommended to take a bigger VC and give away some more shares instead of saving some percentages. In the end several smaller VCs get problems with a second round financing. Itis not really a good year for Exit opportunities and many smaller VCs already invested in several Web 2.0 startups.</p>
<p>Leah from <a href="http://pownce.com/">Pounce</a> explined that Pounced is now included into Sixappart. I didn&#8217;t check was happenend with Pounce. I also prefer Twitter. At Vox/SixApart was my first blog years ago. Also a nixe platform but I will stay on wordpress!</p>
<p><a href="http://www.benchmark.com/sv/eirs/goldberg.shtml" target="_blank">David Goldberg</a> also starts a new cool thing. He calles himself currently: &#8220;Entrepreneur in Residence&#8221; and helps at Benchmark Capital. He starts building a new technology to make digital intangible content like music more transferable between devices and to get a better sync.</p>
<p>He stated that the current media market is overinvested &#8211; I definitely support his statement. There are about hundred companies we also looked after at <a href="http://www.popakademie.de/" target="_blank">PopAkademie.</a> And everything is already tried out. So please to not start a next media page. But provide a solution to give the artist a share of the minimal revenues on Youtube. (Goldberg mentioned that Google is working on that Royality problem)</p>
<p>Krishna from <a href="http://www.mobclix.com/" target="_blank">Mobclix</a> provides mobile solutions to monetize iPhone stuff. Was not easy for him to explain a lot. The whole discussion was more about VC and how to start etc</p>
<p>The funny smart guy from<a href="http://12seconds.tv/"> 12seconds</a> had a cool new thing: Twitter is the next big thing but why only do it via text? He offers video tweets. So take your mobile phone and make some statements via your cam and upload them. I think he is right. The youth will love it. I think that is a really hot thing. In addition his developer looked like Bill Gates 30 years ago. So it is also really good from the technology <img src='http://adtelligence.de/components/com_wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
By the way&#8230;<br />
in front of the building there was the first TESLA Roadster. Very hard to get and still the most amazing innovation in the Green-Field. The &#8220;Real Bill Gates&#8221; was not there even when it was at Microsoft.. but I think some other very very rich Internet guys.</p>
<p> <a title="Tesla Roadster by Michael Altendorf, on Flickr" href="http://www.flickr.com/photos/michaelawayfromhome/3310861936/"><img src="http://farm4.static.flickr.com/3609/3310861936_5a7efa1c86.jpg" alt="Tesla Roadster" width="500" height="375" /></a></tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2009/02/26/starting-over-panel-discussion-churchill-club-microsoft-in-mountain-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New digital monopolist? New rumors about a Microsoft-Yahoo deal?</title>
		<link>http://adtelligence.de/de/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/</link>
		<comments>http://adtelligence.de/de/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 11:30:56 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[$20 billion]]></category>
		<category><![CDATA[all things digital]]></category>
		<category><![CDATA[internet search business]]></category>
		<category><![CDATA[l digital]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/</guid>
		<description><![CDATA[All tech blogs start talking about a new Yahoo- Microsoft deal this morning. In London times is a article which claims that Microsoft only wants to buy the search business.
Kara from &#8220;All Things Digital&#8221; claim that there is NO $20 billion option that Microsoft takes over Yahoo completely.
After Yang announced his resission, Steve Ballmer already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-13860_3-10109877-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20http://news.cnet.com/8301-13860_3-10109877-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">All tech</a> blogs start talking about a new Yahoo- Microsoft deal this morning. In <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article5258258.ece" target="_blank">London times </a>is a article which claims that Microsoft only wants to buy the search business.</p>
<p><a href="http://kara.allthingsd.com/20081129/total-fiction-there-is-no-20-billion-microsoft-deal-to-buy-yahoo-search/" target="_blank">Kara from &#8220;All Things Digital</a>&#8221; claim that there is NO $20 billion option that Microsoft takes over Yahoo completely.</p>
<p>After Yang announced his resission, <a href="http://news.cnet.com/8301-10805_3-10102283-75.html" target="_blank">Steve Ballmer already negated </a>a complete Yahoo takeover but was open for a bigger partnership.</p>
<p> </p>
<p>I think the picture will be more clearly tomorrow&#8230;</p>
<p><a href="http://www.readwriteweb.com/archives/another_microsoft_yahoo_deal_i.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSharp &#8211; The screen for the digital native Business User</title>
		<link>http://adtelligence.de/de/blog/2008/08/18/dsharp-the-screen-for-the-digital-native-business-user/</link>
		<comments>http://adtelligence.de/de/blog/2008/08/18/dsharp-the-screen-for-the-digital-native-business-user/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:19:05 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[business user]]></category>
		<category><![CDATA[digital native]]></category>
		<category><![CDATA[dsharp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/08/18/dsharp-the-screen-for-the-digital-native-business-user/</guid>
		<description><![CDATA[Microsoft already develops a new screen which offers 42 inch widescren &#8211; hm, that is definitely much more space than my 2 displays offer today and much smarter to use 
 http://research.microsoft.com/displayarticle.aspx?id=433
 
 
There was already a picture in Business Wekk
Source: http://images.businessweek.com/ss/05/12/nextgen_gadgets/source/5.htm
 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/08/microsoft-research-dsharp-p.jpg"><img class="alignnone size-full wp-image-304" title="microsoft-research-dsharp-p" src="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/08/microsoft-research-dsharp-p.jpg" alt="" width="440" height="266" /></a>Microsoft already develops a new screen which offers 42 inch widescren &#8211; hm, that is definitely much more space than my 2 displays offer today and much smarter to use </p>
<p> <span style="font-size: x-small;"><a href="http://research.microsoft.com/displayarticle.aspx?id=433">http://research.microsoft.com/displayarticle.aspx?id=433</a></span></p>
<p> </p>
<p> </p>
<p><span style="font-size: x-small;">There was already a picture in Business Wekk</span></p>
<p><span style="font-size: x-small;">Source: <a href="http://images.businessweek.com/ss/05/12/nextgen_gadgets/source/5.htm">http://images.businessweek.com/ss/05/12/nextgen_gadgets/source/5.htm</a></span></p>
<p><span style="font-size: x-small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/08/18/dsharp-the-screen-for-the-digital-native-business-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ talks about a Microsoft Facebook deal?!</title>
		<link>http://adtelligence.de/de/blog/2008/05/07/wsj-talks-about-a-microsoft-facebook-deal/</link>
		<comments>http://adtelligence.de/de/blog/2008/05/07/wsj-talks-about-a-microsoft-facebook-deal/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft want facebook]]></category>
		<category><![CDATA[wsf]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/05/07/wsj-talks-about-a-microsoft-facebook-deal/</guid>
		<description><![CDATA[WSJ stated that this is the source:
http://kara.allthingsd.com/
after i read this on Twitter&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/">WSJ</a> stated that this is the source:</p>
<p><a href="http://kara.allthingsd.com/">http://kara.allthingsd.com/</a></p>
<p>after i read this on Twitter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/05/07/wsj-talks-about-a-microsoft-facebook-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googolopoly</title>
		<link>http://adtelligence.de/de/blog/2008/04/16/googolopoly/</link>
		<comments>http://adtelligence.de/de/blog/2008/04/16/googolopoly/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:41:09 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[gerd leonard]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[music 2.0]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2008/04/16/googolopoly/</guid>
		<description><![CDATA[nice new monopoly version
found at Gerd Leonard&#8217;s blog: http://www.mediafuturist.com/
and as usual: he found it at techncrunch
http://www.techcrunch.com/2008/04/15/one-startups-view-of-the-mighty-google/

]]></description>
			<content:encoded><![CDATA[<p>nice new monopoly version<br />
found at Gerd Leonard&#8217;s blog: http://www.mediafuturist.com/<br />
and as usual: he found it at techncrunch<br />
http://www.techcrunch.com/2008/04/15/one-startups-view-of-the-mighty-google/</p>
<p><a href="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/googolopoly_shot.png"><img class="alignleft size-medium wp-image-266" src="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/googolopoly_shot.png" alt="" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2008/04/16/googolopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes on internet trade and virtual worlds</title>
		<link>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/</link>
		<comments>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 01:20:57 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d web]]></category>
		<category><![CDATA[3d world]]></category>
		<category><![CDATA[3d worlds]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[altendorf]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter clubs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dan miller]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[e gold]]></category>
		<category><![CDATA[earning money]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emoney]]></category>
		<category><![CDATA[enteprise 2.0]]></category>
		<category><![CDATA[enteprise2.0]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2-0]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future money]]></category>
		<category><![CDATA[future of money]]></category>
		<category><![CDATA[games opensource michaelaltendorf michael altendorf]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[gold farmers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet server]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[julian dibbell]]></category>
		<category><![CDATA[LETS]]></category>
		<category><![CDATA[linden dollar]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meridian 59]]></category>
		<category><![CDATA[metanomics]]></category>
		<category><![CDATA[metasearch]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[metaversed]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael altendorf]]></category>
		<category><![CDATA[michaelaltendorf]]></category>
		<category><![CDATA[michaelaltendorrf]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[mmog]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MUD]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[o reilly]]></category>
		<category><![CDATA[online gambling]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[online money]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[play money]]></category>
		<category><![CDATA[Posted by Michael Altendorf under 2.0]]></category>
		<category><![CDATA[rmt]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxing]]></category>
		<category><![CDATA[technologie]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual earth]]></category>
		<category><![CDATA[virtual economics]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[virtual tax]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[W 2.0]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0.sap web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[western union]]></category>
		<category><![CDATA[wikinomics]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/</guid>
		<description><![CDATA[Download my thesis as pdf:
http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf
]]></description>
			<content:encoded><![CDATA[<p>Download my thesis as pdf:</p>
<p><a href="http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf">http://de.geocities.com/michaelaltendorf80/Diplomarbeit_MA.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adtelligence.de/de/blog/2007/10/16/taxes-on-internet-trade-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
