As I have just seen a slidedeck (@slideshare)of Forresters’ Jeremiah there was a interesting slide on which networks are currently growing.
Data came from Nielson Online
Site Sept-07 UA (000) Sept-08 UA (000) YOY Growth
-
Twitter.com 533* 2,359 343%
-
Tagged.com 898 3,857 330%
-
Ning 842* 2,955 251%
-
LinkedIn 4,075 11,924 193%
-
Last.fm 850 1,879 121%
-
Facebook 18,090 39,003 116%
-
MyYearbook 1,422 3,056 115%
-
Bebo 1,299 2,418 86%
-
Multiply 592 941 59%
- Reunion.com 4,845 7,601 57%
