as fas forward blog reportet..
http://fastforwardblog.com/2007/07/23/enterprise-20-and-the-wikipedia-battle/
Harvard Prof A. McAfee comments on the Wikipedia Enterprise 2.0 article debate
as fas forward blog reportet..
http://fastforwardblog.com/2007/07/23/enterprise-20-and-the-wikipedia-battle/
Harvard Prof A. McAfee comments on the Wikipedia Enterprise 2.0 article debate
source: http://www.linuxlookup.com/2007/jul/18/sap_certifies_its_applications_to_run_on_red_hat
Red Hat today announced that SAP AG, the largest provider of business software solutions in the world, has certified the SAP NetWeaver platform on Red Hat Enterprise Linux Advanced Platform. The certification includes the virtualization technology embedded in Red Hat Enterprise Linux 5 for use with SAP applications.
SAP’s certification helps ensure that all criteria necessary for full interoperability of Red Hat solutions with all modules of SAP NetWeaver are in compliance. All features included in Red Hat Enterprise Linux Advanced Platform, representing the ideal foundation for enterprise-critical server applications, fulfilled SAP’s certification criteria. Furthermore, it offers a complete solution stack through the integration of Red Hat Global File System (GFS), Cluster Suite, SELinux and further technologies for high availability, storage management and security. The virtualization technologies included in Advanced Platform have been successfully tested by SAP during the certification procedure and can be used in production environments after a general release of virtualized SAP application-based Linux environments over the course of the year.
“Customers can substantially reduce costs, time and effort with Red Hat Enterprise Linux Advanced Platform that would only otherwise be possible through the purchase, implementation and maintenance of software for virtualization, storage management and high availability,” said Werner Knoblich, vice president and general manager EMEA at Red Hat. “At the end of the day, with Advanced Platform, customers can put their money back into their core business instead of investing heavily in costly infrastructure. This certification of Red Hat Enterprise Linux 5 by SAP, a Red Hat Premium Partner, underlines the close partnership of the two market leaders and brings additional innovation and investment security for enterprise customers.”
Red Hat holds the largest worldwide open source eco-system, presently with more than 1,600 certified ISV Partners
Innovation Creators blog mentioned last week’s article on Internet platforms and Internet as the new operating system:
http://www.innovationcreators.com/wp/
link: http://news.zdnet.com/2100-9588_22-6196341.html?tag=nl.e622
What will happen to Linkedin after Facebook opened up for working people.
The german studivz could not open so easy because of its name… and tries to implemt new services on its own instead of creating open api’s
short overview: http://www.paydayloanaffiliate.com/blog/GooglesAcquisitionReportCard.aspx
from: http://en.wikipedia.org/wiki/List_of_Google_acquisitions
for the reference click on the wikipedia article
Jump to: navigation, search
This is a listing of Google‘s corporate acquisitions, including acquisitions of both companies and individual products.
| Acquisition Date | Company/Product | Business Area | Value (USD) | References | ||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| September 20, 2001 | Deja‘s Usenet archive | Google Groups. | undisclosed | [1] | ||
| September 20, 2001 | Outride, Inc. | Spin-off from Xerox PARC. | undisclosed | [2] | ||
| 2003 | ||||||
| February, 2003 | Pyra Labs | Blogger. | undisclosed | [3] | ||
| April, 2003 | Neotonic Software | CRM technology. | undisclosed | [4] | ||
| April, 2003 | Applied Semantics | Advertising technology. | $102 million | [5] | ||
| September 30, 2003 | Kaltix | Search engine technology. | undisclosed | [6] | ||
| October, 2003 | Sprinks | Paid listings unit of Primedia. | undisclosed | [7] | ||
| October, 2003 | Genius Labs | Blogging | undisclosed | [8] | ||
| 2004 | ||||||
| May 10, 2004 | Ignite Logic | Website creation technology. | undisclosed | [9] | ||
| June 23, 2004 | Baidu (2.6% stake) | Chinese language search engine. All shares were sold in June, 2006 | $5 million | [10][11] | ||
| July 13, 2004 | Picasa. | Photo management software. | undisclosed | [12] | ||
| October 27, 2004 | Keyhole, Inc. | Mapping software; used in Google Earth. | undisclosed | [13] | ||
| Sept.-Dec., 2004 | Where2 | Mapping software; used in Google Maps. | undisclosed | [14] | ||
| Sept.-Dec., 2004 | ZipDash | Used in Google Ride Finder. | undisclosed | [14] | ||
| 2005 | ||||||
| ca. 2005 | 2Web Technologies | Web-based spreadsheet. | undisclosed | [15] | ||
| ca. 2005 | Phatbits | Widgets engine. | undisclosed | [16] | ||
| March 28, 2005 | Urchin Software Corporation | Web analysis. | undisclosed | [17] | ||
| May 12, 2005 | Dodgeball | Social networking. | undisclosed | [18] | ||
| July, 2005 | Reqwireless | Web browser and Mobile email. | undisclosed | [19] | ||
| July 7, 2005 | Current Communications Group | Broadband internet. | $100 million (partial investment) | [20] | ||
| August 17, 2005 | Android | Software for Handheld devices. | undisclosed | [21] | ||
| November, 2005 | Skia | Graphics software. | undisclosed | [22] | ||
| November 17, 2005 | Akwan Information Technologies | Latin American internet operations. | undisclosed | [23] | ||
| December 20, 2005 | AOL (5% stake) | Internet. | $1 billion | [24] | ||
| 2006 | ||||||
| January 17, 2006 | dMarc Broadcasting | Radio advertising software and platform. | $102 million | [25] | ||
| February 14, 2006 | Measure Map | Blog analysis. | undisclosed | [26] | ||
| March 9, 2006 | Upstartle | Writely, online word processing. | undisclosed | [27] | ||
| March 14, 2006 | @Last Software | SketchUp, 3-D modeling. | undisclosed | [28] | ||
| April 9, 2006 | Orion | Advanced search method. | undisclosed | [29] | ||
| August 15, 2006 | Neven Vision | Computer vision | undisclosed | [30] | ||
| October 31, 2006 | JotSpot | Website applications | undisclosed | [31] | ||
| November, 2006 | YouTube | Video sharing | $1.65 billion | [32] | ||
| December, 2006 | Endoxon | Mapping solutions | $28 million | [33] | ||
| 2007 | ||||||
| January, 2007 | Xunlei (partial acquisition) | Network, file-sharing. | undisclosed | [34] | ||
| February, 2007 | Adscape | Video game advertising | $23 million | [35] | ||
| March, 2007 | Trendalyzer | Software | undisclosed | [36] | ||
| April, 2007 | Tonic Systems | Presentation software | undisclosed | [37] | ||
| April, 2007 | Marratech video conferencing software | Video conferencing | undisclosed | [38] | ||
| May 11, 2007 | GreenBorder Technologies | Desktop enterprise security | undisclosed | [39] | ||
| June 1, 2007 | Panoramio | Geospatial Photo-sharing Service | undisclosed | [39] | ||
| June 3, 2007 | FeedBurner | Online RSS Feeds | $100 million | [40] | ||
| June 5, 2007 | PeakStream | Parallel Processing | undisclosed | [41] | ||
| June, 2007 | Zenter | Presentations Software | undisclosed | [42] | ||
| July 2, 2007 | GrandCentral | VOIP Phone Aggregation | $45 million | [43] | ||
Pending acquisition means that the purchase was confirmed, but not executed yet. The execution can take from several days to several months depending on the size and position of the two involved companies and on the impact of the acquisition on the market place. Even if both companies agree on the deal this does not mean that it will actually happen. In some cases regulatory approvals by 3rd parties are required (e.g. government). The deal goes bust if the required approvals cannot be obtained.
| Acquisition Date | Company/Product | Business Area | Value (USD) | References | ||
|---|---|---|---|---|---|---|
| 2007 | ||||||
| April 13, 2007 | DoubleClick | Online Advertising | $3.1 billion | [44] | ||
| July 9, 2007 | Postini | Communications Security | $625 million | [45] | ||
To answer the question if Google is more innovative than Microsoft you should include their acquisititions argumentation…
Also you should consider Google also bought Youtube, partners with MySpace and in future their own VC company Sequoia definitly will incubate more innovative companies ( http://www.sequoiacap.com/ )
For example IPTV Joost you could include in Youtube to get Google on also TV. But there are a lot more…
Overview on current internet companies Sequoia Captial is invested http://www.sequoiacap.com/company/?sector=17
First an overview about Google from Dare Obasanjo aka Carnegie for life
I also recommend to read his full article on that topic:
source: http://www.25hoursaday.com/weblog/2007/07/09/LessonsOnInnovationFromGoogle.aspx
Good Ideas Often Come from Outside your Box: (..)
| Acquired Company/Product | Google Product |
|---|---|
| Applied Semantics | Google AdSense |
| Kaltix | Google Personalized Search |
| Keyhole Corp. | Google Earth |
| Where2 | Google Maps |
| ZipDash | Google Ride Finder |
| 2Web Technologies | Google Spreadsheets |
| Upstartle | Google Docs |
| Urchin Software Corporation + Measure Map | Google Analytics |
| Zenter + Tonic Systems | Unreleased Google Web-based Presentation application |
So, as you can see… the full office 2.0 is coming, the powerpoint application is already bought
Here is an complete historical overview on the Microsoft innovations based on their acquisitions :
from: http://www.mcmillan.cx/innovation.html, thanks for the collection from the whole bunch of webpages